Sign up to stay up to date on the Apache Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3702 E Apache Trail Unit (2)100-01-009L N/A N/A N/A $600,000 Unknown 7 days
1770 N Valley Drive Unit 30 2 1 728 $46,000 $63 4 days
919 S Saguaro Drive 3 2 1,539 $365,000 $237 1 day
11336 E Jupiter Drive 2 2 1,400 $214,900 $153 1 day
4969 E Broadway Avenue 4 3 2,464 $1,275,000 $517 1 day
3710 S Goldfield Road Unit 797 1 2 800 $224,000 $280 2 days
1757 W Ray Lane 3 2 1,503 $379,990 $252 2 days
800 W Apache Trail Unit 18 2 1 784 $15,000 $19 3 days
2006 S Eno -- Unit 6 N/A N/A N/A $139,000 Unknown 4 days
11435 E Apache Trail Unit 23 2 1 672 $46,900 $69 3 days
2646 W Sentiero Avenue 4 3 2,164 $536,990 $248 3 days
2481 W Broadway Avenue Unit 66 3 2 780 $58,799 $75 4 days
2037 S Stardust Drive 4 3 2,127 $449,999 $211 4 days
4413 S Siphon Draw Road 3 2 1,771 $449,900 $254 4 days
2400 E Baseline Avenue Unit 293 2 2 1,560 $150,000 $96 4 days
258 Beryl Drive Unit 258 1 1 397 $139,900 $352 5 days
3301 S Goldfield Road Unit 1061 2 2 1,703 $169,000 $99 4 days
1328 W Inuit Avenue 1 1 400 $115,000 $287 4 days
600 S Stardust Lane 2 2 1,225 $299,999 $244 4 days
2381 S Pomo Drive 1 2 364 $185,000 $508 4 days
1087 S Shoshone Drive Unit 87 N/A N/A N/A $119,500 Unknown 4 days
5363 E Rawhide Street 4 2 2,104 $799,900 $380 4 days
2340 S Sixshooter Road 4 2 2,448 $925,000 $377 5 days
1340 W Inuit Drive 1 1 400 $123,500 $308 5 days
1440 N Idaho Road Unit 1022 1 1 630 $149,900 $237 6 days
854 S San Marcos Drive Unit 10C 3 2 1,489 $275,000 $184 6 days
2955 E 28th Avenue Unit 308 3 3 1,382 $334,990 $242 5 days
1260 W Opuntia Drive 4 3 2,426 $534,990 $220 6 days
1272 W Opuntia Drive 4 3 2,337 $529,990 $226 6 days
1286 W Opuntia Drive 4 3 2,551 $584,990 $229 6 days
1292 W Opuntia Drive 4 3 2,426 $554,990 $228 6 days
1320 W Opuntia Drive 4 3 2,082 $499,990 $240 6 days
1328 W Opuntia Drive 3 3 1,891 $474,990 $251 6 days
2292 N Ironwood Drive Unit 35 2 1 840 $35,000 $41 6 days
3285 N Mountain View Road 3 4 2,301 $2,300,000 $999 6 days
766 N Mountain View Road 4 4 2,335 $665,000 $284 7 days
1672 S Stetson Court 4 2 1,561 $399,900 $256 6 days
1440 N Idaho Road Unit 2037 2 1 1,400 $178,500 $127 6 days
2481 W Broadway Avenue Unit 22 2 1 728 $17,500 $24 6 days
1161 W Haynes Way 5 4 3,278 $730,890 $222 7 days
118 W Flatiron Trail 4 3 2,153 $580,890 $269 7 days
384 Gypsum Drive 1 2 750 $159,900 $213 7 days
1523 S Hale Drive 4 2 1,726 $495,950 $287 7 days
11101 E University Drive Unit 195 2 2 1,056 $124,900 $118 8 days
727 S Del Rio Court 4 2 1,626 $389,900 $239 7 days
11101 E University Drive Unit #120 3 2 1,536 $98,500 $64 8 days
10936 E Apache Trail Unit 1003 2 2 1,400 $99,900 $71 15 days
1324 E 30th Avenue 2 2 1,177 $350,000 $297 9 days
3280 W Storia Avenue 4 3 1,967 $424,990 $216 9 days
3303 W Storia Avenue 4 3 1,967 $414,990 $210 9 days
Average: 2.9 2.2 1,580 $362,926 $548 98 days
Viewing 1 - 50 of 578
Viewing 1 - 50 of 578
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 S Tomahawk Road -- Unit 301 2 1 900 $40,000 $44 8 days
1440 N Idaho Road Unit 1042 1 1 630 $140,500 $223 8 days
2026 S Lawther Drive 3 2 1,111 $290,000 $261 12 days
2176 S Cherokee Avenue 1 2 800 $238,000 $297 3 days
117 W Fremont Pass 3 3 1,887 $447,990 $237 9 days
71 W Fremont Pass 4 3 2,248 $469,990 $209 9 days
1415 W Roundup Street 3 2 1,877 $350,000 $186 11 days
1306 W Chesapeake Drive 2 2 1 $325,000 Unknown 2 days
85 W Fremont Pass 4 3 2,248 $470,990 $209 10 days
2003 W Roselle Avenue 3 2 1,232 $408,990 $331 6 days
1008 E Friar Avenue 2 2 1,249 $390,000 $312 15 days
320 S Stardust Lane 2 2 1,226 $265,000 $216 4 days
1874 W Stagecoach Street 3 2 1,306 $329,000 $251 12 days
9292 S Midland Drive 4 3 2,482 $494,990 $199 8 days
2141 N Plaza Drive 2 2 1,170 $321,000 $274 7 days
2742 W Sylvan Avenue 3 2 1,330 $420,000 $315 9 days
1835 W 21st Avenue 3 3 1,723 $405,000 $235 20 days
3062 W Smoketree Street 4 2 2,128 $550,000 $258 23 days
182 E 18th Lane E 4 2 1,457 $325,000 $223 3 days
2882 W Roundup Street 3 3 1,830 $339,900 $185 24 days
2955 E 28th Avenue Unit 209 3 3 1,382 $334,990 $242 0 days
2955 E 28th Avenue Unit 103 3 3 1,382 $324,990 $235 18 days
4952 E Greasewood Street Unit - N/A N/A N/A $185,000 Unknown 26 days
833 E Pima Avenue 3 2 1,196 $349,900 $292 14 days
2690 S Val Vista Road 3 2 1,731 $525,000 $303 5 days
1440 N Idaho Road Unit 1006 1 1 669 $140,000 $209 19 days
482 W Ridge Road 4 3 2,586 $630,235 $243 19 days
2400 E Baseline Avenue Unit 270 3 2 1,904 $100,000 $52 12 days
2706 W Sylvan Avenue 3 2 1,330 $419,490 $315 19 days
3301 S Goldfield Road Unit 4086 2 2 1,766 $198,500 $112 34 days
161 W 15th Avenue 3 2 1,265 $370,000 $292 44 days
2030 W Ramona Avenue 3 2 1,411 $445,990 $316 30 days
136 W Rock Needle Trail 3 2 1,940 $554,995 $286 8 days
1925 W 22nd Avenue 3 3 1,723 $374,900 $217 42 days
10517 E Boulder Drive 5 2 2,128 $475,000 $223 27 days
973 W 4th Avenue 3 2 1,267 $315,000 $248 31 days
3301 S Goldfield Road Unit 2122 2 2 1,512 $184,900 $122 38 days
10418 E Albany Street 3 2 1,362 $394,500 $289 22 days
2611 W Solstice Avenue 5 3 2,444 $599,990 $245 8 days
9319 S Midland Drive 4 2 1,825 $502,490 $275 27 days
3355 S Cortez Road Unit 37 3 2 1,800 $94,900 $52 44 days
6135 E 34th Avenue 5 3 3,145 $520,000 $165 36 days
4932 E Greasewood Street 3 3 2,632 $995,000 $378 48 days
10056 S Saguaro Drive 4 3 1,847 $469,000 $253 44 days
650 S Cornwall Drive 2 2 909 $299,900 $329 41 days
2826 W Shepperd Avenue 4 3 1,967 $454,990 $231 14 days
2044 W Roselle Avenue 2 2 969 $388,990 $401 6 days
2032 W Roselle Avenue 3 2 1,177 $417,990 $355 8 days
10245 S Miners Run Trail 4 3 1,725 $458,775 $265 28 days
617 E Navajo Avenue 3 2 1,196 $325,000 $271 55 days
Average: 3.2 2.4 1,755 $438,860 $2,860 52 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 E Desert Avenue 2 2 859 $260,000 $267,800 $311 37 days 10/23/26
1885 W 22nd Avenue 3 3 1,723 $394,000 $392,000 $227 57 days 10/23/26
3752 S Bowman Road 3 2 1,675 $338,500 $335,000 $200 102 days 10/23/26
2071 E 36th Avenue 4 3 2,797 $457,000 $440,000 $157 106 days 10/23/26
10269 S Cave Spring Trail 3 3 2,090 $480,995 $478,000 $228 129 days 10/23/26
834 S Meridian Road Unit 118 3 2 1,248 $74,500 $72,500 $58 571 days 10/23/26
10220 E Apache Trail Unit 56 2 1 720 $12,500 $10,000 $13 18 days 10/22/26
1076 Orecart Drive Unit 1076 N/A N/A N/A $124,900 $117,500 Unknown 15 days 10/22/26
2151 N Meridian Road Unit 32 2 1 750 $194,000 $185,000 $246 62 days 10/22/26
684 N Moon Road 3 3 2,750 $975,000 $975,000 $354 72 days 10/22/26
611 W Bonita Springs Way 4 3 1,725 $462,758 $462,757 $268 115 days 10/22/26
455 S Delaware Drive Unit 129 2 2 1,060 $199,900 $199,900 $188 35 days 10/21/26
5674 E 3rd Avenue 3 2 1,963 $575,000 $575,000 $292 8 days 10/21/26
10220 E Apache Trail Unit 204 2 1 840 $19,900 $19,900 $23 7 days 10/21/26
2191 E 25th Avenue 3 2 1,559 $389,000 $389,000 $249 153 days 10/21/26
1851 W Windsong Street Unit - N/A N/A N/A $345,000 $325,000 Unknown 115 days 10/21/26
1932 W Gregory Street 3 2 1,200 $349,900 $340,000 $283 28 days 10/20/26
1040 E Estevan Avenue 3 1 1,248 $349,999 $349,900 $280 34 days 10/20/26
1231 W Diamond Avenue 3 2 1,464 $389,900 $380,000 $259 40 days 10/20/26
1778 S Hayley Road 3 2 1,735 $349,900 $349,900 $201 49 days 10/20/26
1096 E Graham Lane 3 2 1,311 $365,000 $362,000 $276 36 days 10/20/26
2955 E 28th Avenue Unit 113 3 3 1,382 $319,990 $319,990 $231 71 days 10/20/26
358 W Flatiron Trail 3 2 1,874 $461,990 $499,990 $266 141 days 10/20/26
834 S Meridian Road Unit 104 2 2 1,056 $57,900 $52,000 $49 192 days 10/20/26
341 S Malcolm Drive 3 2 1,369 $324,990 $325,000 $237 25 days 10/19/26
1926 N Main Drive 4 2 2,128 $445,000 $445,000 $209 72 days 10/19/26
2701 E Music Mountain Avenue 3 3 1,712 $464,990 $455,000 $265 182 days 10/19/26
573 S Ocotillo Drive 3 2 1,312 $295,000 $295,000 $224 28 days 10/16/26
2151 N Meridian Road Unit 33 2 1 750 $170,000 $170,000 $226 11 days 10/16/26
11425 E University Drive Unit LOT 121 2 2 720 $24,500 $24,500 $34 43 days 10/16/26
2192 W Rutledge Avenue 4 3 1,946 $533,990 $533,990 $274 4 days 10/16/26
2358 S Pomo Avenue 1 2 800 $159,500 $150,000 $187 256 days 10/16/26
1089 S Warner Drive 3 1 1,200 $249,000 $228,500 $190 34 days 10/15/26
2137 W Ramona Avenue 3 2 1,411 $464,990 $464,990 $329 5 days 10/15/26
3700 S Tomahawk Road Unit 42 3 2 1,419 $124,999 $122,500 $86 65 days 10/15/26
280 W Flatiron Trail 5 4 2,991 $601,990 $594,490 $198 55 days 10/15/26
2900 W Superstition Boulevard Unit 112 2 2 1,056 $44,900 $43,675 $41 79 days 10/15/26
326 W Flatiron Trail 4 3 2,014 $526,990 $522,990 $259 82 days 10/15/26
821 W J Waltz Way 4 3 2,677 $714,041 $714,041 $266 149 days 10/15/26
2292 N Ironwood Drive Unit 33 2 2 1,088 $20,000 $14,000 $12 264 days 10/15/26
4924 E Roundup Street Unit 1 (A) N/A N/A N/A $175,000 $165,000 Unknown 248 days 10/15/26
2101 S Meridian Road Unit 147 2 2 1,558 $380,000 $375,000 $240 0 days 10/14/26
1927 W 23rd Avenue 3 3 1,723 $400,000 $405,000 $235 57 days 10/14/26
3270 S Goldfield Road Unit 611 1 1 756 $150,000 $142,620 $188 23 days 10/13/26
5370 E Bell Street 3 3 1,631 $625,000 $620,000 $380 75 days 10/13/26
477 W Ridge Road 3 3 2,747 $667,024 $670,774 $244 57 days 10/13/26
3 Orecart Drive Unit 3 1 1 700 $124,900 $124,900 $178 393 days 10/13/26
202 N Meridian Drive Unit 209 2 2 896 $33,000 $33,000 $36 8 days 10/12/26
2663 W Simone Avenue 3 2 1,330 $403,990 $403,990 $303 4 days 10/9/26
833 W Tepee Street 3 2 1,792 $440,000 $440,000 $245 114 days 10/9/26
Average: 3.0 2.2 1,585 $373,483 $365,521 $231 80 days
Viewing 1 - 50 of 640
Viewing 1 - 50 of 640

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!