Sign up to stay up to date on the Fountain Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10139 N Azure Vista Trail 4 5 3,314 $2,425,000 $731 0 days
9607 N Copper Ridge Trail 4 4 4,357 $2,450,000 $562 1 day
15848 E Jericho Drive 5 4 3,372 $950,000 $281 6 days
10737 N Sonora Vista 4 5 4,436 $1,299,900 $293 2 days
16002 E El Lago Boulevard 4 3 2,158 $799,999 $370 2 days
15625 E Greystone Drive 4 4 3,114 $1,250,000 $401 2 days
10827 N Sonora Vista 4 4 3,689 $1,519,000 $411 3 days
14174 E Highland Avenue 2 3 2,098 $1,950,000 $929 3 days
15740 E Cholla Drive 4 4 3,017 $985,000 $326 3 days
13013 N Panorama Drive Unit 129 2 2 1,894 $779,500 $411 3 days
16826 E Lamplighter Way Unit 7 2 3 1,393 $369,999 $265 3 days
15207 E Shoot Out Plaza 4 2 1,809 $649,000 $358 6 days
16824 E Pintail Court 3 2 1,675 $815,000 $486 23 days
15917 E Villas Drive 3 4 2,902 $1,550,000 $534 6 days
9801 N Sunrise Circle N 3 2 1,528 $569,900 $372 15 days
16839 E Mallard Court 3 2 1,856 $979,000 $527 7 days
15004 N El Pueblo Boulevard 3 2 1,284 $515,000 $401 7 days
15935 N Ringtail Trail 4 5 4,942 $3,900,000 $789 7 days
16913 E Alamosa Avenue Unit A 3 2 1,810 $579,000 $319 8 days
13700 N Fountain Hills Boulevard Unit 339 2 2 1,228 $345,000 $280 8 days
15757 E Tepee Drive 5 4 5,893 $1,749,900 $296 9 days
17449 E Caliente Drive 3 2 1,863 $635,000 $340 9 days
15811 E Primrose Drive 3 2 2,174 $710,000 $326 10 days
17226 E Parlin Drive 2 3 1,877 $425,000 $226 9 days
13600 N Fountain Hills Boulevard Unit 601 2 2 1,430 $587,000 $410 10 days
13022 N Mountainside Drive Unit B 2 2 1,722 $459,900 $267 10 days
13610 N Sunflower Drive 3 4 3,955 $2,100,000 $530 10 days
13622 N Sunset Drive 4 4 3,384 $1,749,000 $516 11 days
14925 E Mayan Drive 4 3 3,102 $1,525,000 $491 11 days
13818 N Saguaro Boulevard Unit 104 2 2 1,032 $314,500 $304 13 days
16540 E Gunsight Drive Unit 2003 2 2 1,010 $299,900 $296 13 days
14237 N Ashbrook Drive Unit B 2 2 1,278 $425,000 $332 14 days
13819 N Arrowweed Drive 5 4 3,305 $1,299,999 $393 14 days
11003 N Mesa Vista Court 3 3 2,809 $824,000 $293 14 days
14642 N Fairlynn Drive 3 2 2,170 $724,499 $333 14 days
14978 E Pinnacle Court 3 4 2,972 $1,325,000 $445 15 days
16849 E Alamosa Avenue Unit B 2 2 1,278 $419,900 $328 16 days
17039 E De Anza Drive 2 2 1,717 $599,000 $348 16 days
9750 N Monterey Drive Unit 70 3 2 1,439 $389,000 $270 16 days
16004 N Ringtail Trail 4 5 4,781 $5,259,100 $1,100 16 days
15935 N Mountain Parkway 4 5 4,401 $4,841,100 $1,100 16 days
13847 N Hamilton Drive Unit 102 2 3 1,460 $400,000 $273 16 days
12050 N Panorama Drive Unit 106 2 2 1,099 $303,000 $275 17 days
15607 E Cholla Drive Unit 12 N/A N/A N/A $249,900 Unknown 17 days
16410 E Sullivan Drive 5 5 4,434 $1,699,000 $383 18 days
15859 N Nyack Drive 3 3 1,823 $750,000 $411 18 days
14715 N Adero Canyon Drive 2 3 2,222 $1,495,000 $672 18 days
16921 E Parlin Drive 5 4 3,440 $1,395,000 $405 20 days
16450 E Avenue Of The Fountain -- Unit 78 2 2 1,332 $419,000 $314 20 days
9619 N Solitude Canyon 4 5 4,330 $4,200,000 $969 20 days
Average: 3.2 3.6 2,570 $1,009,578 $417 238 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14720 E Summit Drive 3 4 3,033 $1,400,000 $461 0 days
15601 E Cactus Drive 3 4 2,634 $975,000 $370 9 days
9511 N Technology Drive N/A N/A 7,941 $2,000,000 $251 16 days
14216 N Ibsen Drive Unit A 2 2 1,253 $414,900 $331 7 days
14644 N Greenhurst Avenue 4 2 2,226 $858,900 $385 13 days
16307 E Arrow Drive Unit 103 2 2 1,150 $329,900 $286 0 days
16714 E Gunsight Drive Unit 134 2 2 1,224 $450,000 $367 20 days
11011 N Zephyr Drive Unit 110 2 2 1,460 $435,000 $297 28 days
16800 E El Lago Boulevard Unit 1032 2 2 1,633 $653,000 $399 27 days
15648 E Grassland Drive 4 3 2,667 $899,000 $337 8 days
15413 E Thistle Drive 3 2 1,724 $500,000 $290 1 day
17105 E La Montana Drive Unit 204 3 3 2,183 $1,200,000 $549 13 days
14438 N Prickly Pear Court 2 2 1,838 $600,000 $326 41 days
16105 E Andrew Drive 4 2 2,173 $729,900 $335 50 days
10806 N Cherry Hills Court Unit 22 N/A N/A N/A $459,000 Unknown 51 days
16714 E Nicklaus Drive 4 4 3,623 $1,720,000 $474 23 days
10275 N Nicklaus Drive 3 3 2,532 $915,000 $361 56 days
15604 E Scorpion Drive 3 3 2,046 $1,175,000 $574 24 days
10722 N Skyline Drive 4 4 4,046 $1,859,999 $459 34 days
15458 E Chicory Drive 3 2 1,900 $639,000 $336 76 days
15237 N Del Ray Drive 3 2 1,396 $565,000 $404 46 days
15033 N Dogwood Lane 3 3 2,022 $674,900 $333 33 days
17225 E Teal Drive 2 2 1,593 $569,000 $357 78 days
16800 E El Lago Boulevard Unit 2045 2 2 1,348 $430,000 $318 77 days
9039 N Broken Bow -- 3 3 1,978 $775,000 $391 81 days
16615 N Aspen Drive 4 3 2,932 $900,000 $306 78 days
10925 N Arista Lane 4 5 4,802 $2,700,000 $562 66 days
9252 N Firebrick Drive 3 3 3,022 $1,050,000 $347 121 days
16457 N Aspen Drive 3 2 2,241 $940,000 $419 120 days
15005 N Rica Vida Way 3 2 1,770 $660,000 $372 107 days
13700 N Fountain Hills Boulevard Unit 109 1 1 778 $229,900 $295 133 days
16657 E Gunsight Drive Unit 181 2 2 865 $329,000 $380 117 days
14433 N San Carlos Drive 2 3 1,859 $659,000 $354 146 days
16861 N Stoneridge Court 3 2 2,329 $774,900 $332 146 days
15539 E Telegraph Drive 3 3 2,746 $890,000 $324 141 days
16702 E Westby Drive Unit A 2 2 1,505 $395,000 $262 143 days
11011 N Zephyr Drive Unit 204 2 2 1,460 $439,900 $301 162 days
15830 E Ruskin Lane 4 3 1,865 $549,500 $294 176 days
14211 N Honeysuckle Drive 4 4 2,793 $985,000 $352 184 days
13920 E Big Horn Parkway Unit 61 N/A N/A N/A $225,000 Unknown 199 days
10603 N Skyline Drive 3 5 3,045 $1,583,977 $520 0 days
13033 N Verde River Drive N/A N/A 3,337 $825,000 $247 216 days
17112 E La Pasada Drive 4 3 2,235 $705,995 $315 265 days
10630 N Skyline Drive 3 3 2,742 $1,801,349 $656 52 days
16217 N Desert Fox Parkway Unit 127 N/A N/A N/A $525,000 Unknown 379 days
16252 E Ridgeline Drive 2 2 1,984 $690,000 $347 43 days
16230 N Desert Fox Parkway Unit 121 N/A N/A N/A $399,900 Unknown 541 days
15737 E Centipede Drive 4 3 2,764 $699,000 $252 582 days
Average: 2.9 2.7 2,334 $837,185 $369 64 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16220 N Aspen Drive 3 2 1,711 $599,900 $575,000 $336 5 days 9/11/26
16636 E Jacklin Drive 4 5 3,856 $1,200,000 $1,170,000 $303 49 days 9/10/26
16627 E Bayfield Drive Unit 1 3 3 1,849 $599,000 $565,000 $305 183 days 9/10/26
15224 N Alvarado Drive Unit 46 N/A N/A N/A $185,000 $175,000 Unknown 1120 days 9/10/26
16740 E Kingstree Boulevard 4 3 3,571 $1,479,000 $1,395,000 $390 98 days 9/9/26
14152 E Harmony Lane 5 7 4,754 $2,700,000 $2,500,000 $525 36 days 9/9/26
13046 N Mimosa Drive 4 3 2,224 $710,000 $700,000 $314 88 days 9/9/26
16437 E Westwind Court 2 2 1,806 $735,000 $735,000 $406 162 days 9/9/26
16918 E Britt Court 3 2 1,844 $649,000 $649,000 $351 62 days 9/8/26
16114 E Glenpoint Drive 2 2 1,445 $450,000 $470,000 $325 30 days 9/4/26
12012 N Saguaro Boulevard Unit 4 2 2 1,200 $300,000 $285,000 $237 18 days 9/3/26
9805 N Talon Trail 4 5 4,200 $1,299,000 $850,000 $202 176 days 9/3/26
13700 N Fountain Hills Boulevard Unit 338 2 2 1,228 $319,900 $312,500 $254 196 days 9/2/26
15404 E Sundown Drive 4 5 5,806 $2,650,000 $2,610,000 $449 4 days 8/31/26
17134 E Parlin Drive 3 2 2,066 $699,999 $680,000 $329 174 days 8/31/26
16835 E Mirage Crossing Court E Unit A 3 2 1,571 $524,900 $515,000 $327 131 days 8/31/26
17306 E Niblick Way 5 4 3,146 $900,000 $858,000 $272 379 days 8/31/26
14206 E Harmony Lane 3 4 2,935 $3,370,000 $3,100,000 $1,056 16 days 8/28/26
15843 E Mustang Drive 3 2 2,701 $684,000 $650,000 $240 73 days 8/28/26
15418 N Castillo Drive N 5 4 3,915 $1,680,000 $1,575,000 $402 112 days 8/28/26
12243 N Twin Deer Run 4 2 1,988 $840,000 $815,000 $409 34 days 8/27/26
12207 N Presidio Court 4 3 2,940 $1,799,900 $1,775,000 $603 36 days 8/27/26
15241 E Sunburst Drive 4 3 3,384 $1,550,000 $1,534,250 $453 96 days 8/27/26
9253 N Firebrick Drive Unit 204 2 2 1,220 $345,000 $340,000 $278 200 days 8/26/26
16444 E Monaco Drive Unit A 3 2 1,770 $450,000 $450,000 $254 0 days 8/25/26
9251 N Sunset Ridge 3 3 3,622 $1,700,000 $1,560,000 $430 64 days 8/25/26
14978 E Pinnacle Court 3 4 2,972 $1,300,000 $1,290,000 $434 25 days 8/24/26
15836 E Brittlebush Lane 3 2 2,070 $849,900 $851,000 $411 18 days 8/24/26
15825 E Sunflower Drive 3 3 2,563 $999,000 $963,562 $375 52 days 8/21/26
16307 E Arrow Drive Unit 102 2 2 1,150 $330,000 $315,000 $273 131 days 8/21/26
15809 E Echo Hill Drive 2 3 2,616 $875,000 $850,000 $324 196 days 8/21/26
16336 E Palisades Boulevard Unit 4 2 2 1,073 $249,900 $230,000 $214 36 days 8/20/26
14625 N Briarwood Drive 3 2 1,584 $574,900 $565,000 $356 43 days 8/20/26
17025 E La Montana Drive Unit 105 3 3 2,840 $710,000 $700,000 $246 73 days 8/20/26
16406 E Crystal Ridge Drive 5 4 4,203 $1,225,000 $1,225,000 $291 31 days 8/19/26
15850 E Burro Drive 3 2 1,922 $699,000 $709,000 $368 16 days 8/18/26
17304 E El Pueblo Boulevard 3 2 1,532 $569,900 $569,900 $371 45 days 8/17/26
16411 E Fairlynn Drive 3 2 2,368 $699,000 $699,000 $295 67 days 8/17/26
14850 E Grandview Drive Unit 240 3 3 2,618 $760,000 $742,500 $283 50 days 8/17/26
14243 N Ibsen Drive Unit 1 & 2 N/A N/A N/A $674,500 $674,500 Unknown 59 days 8/17/26
15739 E Mustang Drive 3 2 1,484 $529,000 $529,000 $356 32 days 8/14/26
16119 E Cholla Drive 4 3 3,178 $1,695,000 $1,650,000 $519 37 days 8/14/26
13013 N Panorama Drive Unit 108 2 2 1,896 $839,900 $809,900 $427 14 days 8/14/26
14645 N Fountain Hills Boulevard Unit 220 2 2 1,015 $235,000 $215,000 $211 179 days 8/14/26
15820 E Sunburst Drive 3 3 2,973 $1,100,000 $1,045,000 $351 58 days 8/13/26
13423 N Vista Del Lago -- 3 3 1,775 $620,000 $585,000 $329 65 days 8/12/26
15505 E Jojoba Lane 3 3 2,633 $950,000 $920,000 $349 54 days 8/11/26
15720 E Cervantes Court 3 2 1,967 $599,000 $595,000 $302 38 days 8/10/26
16745 E Gunsight Drive Unit C8 1 1 576 $225,000 $225,000 $390 46 days 8/10/26
14339 E Desert Tortoise Trail Unit 22 N/A N/A N/A $595,000 $535,000 Unknown 182 days 8/10/26
Average: 3.0 2.8 2,360 $947,824 $914,915 $373 91 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.