Sign up to stay up to date on the Phoenix Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1612 E Tuckey Lane 3 2 1,832 $615,000 $335 1 day
1463 N 53rd Drive 3 1 972 $130,000 $133 0 days
805 N 4th Avenue Unit 607 1 1 720 $269,000 $373 0 days
3120 W Pecan Road 3 2 1,310 $370,000 $282 0 days
2108 W Hadley Street 2 1 1,155 $232,000 $200 0 days
1648 N 38th Drive 4 2 1,055 $365,000 $345 0 days
4648 E Alta Vista Road 3 3 1,296 $379,900 $293 0 days
2919 E Woodland Drive 3 2 1,950 $570,000 $292 0 days
16514 S 7th Place 3 3 2,459 $995,000 $404 0 days
4302 E Jicarilla Street 3 2 1,182 $500,000 $423 2 days
3319 E Rosemonte Drive 3 2 1,834 $539,850 $294 0 days
2321 W Rose Lane 3 2 1,582 $425,000 $268 0 days
5521 S 35th Way 3 3 1,713 $454,990 $265 0 days
276 E Ashurst Drive 3 2 1,907 $599,990 $314 0 days
3310 E Rock Wren Road 3 3 2,555 $679,000 $265 0 days
1345 W Apache Street Unit 1 N/A N/A N/A $100,000 Unknown 0 days
40726 N Noble Hawk Court 3 2 1,846 $735,000 $398 1 day
3437 E Daley Lane 4 3 2,457 $1,225,000 $498 1 day
5450 E Deer Valley Drive Unit 3009 2 2 1,464 $515,000 $351 1 day
1701 E Colter Street Unit 376 2 2 971 $265,000 $272 1 day
6202 W Almeria Road 3 2 1,800 $405,000 $225 1 day
8315 W Catalina Drive 3 2 1,108 $289,000 $260 1 day
10009 N 1st Drive 2 3 1,837 $575,000 $313 2 days
8633 S 51st Street Unit 1 2 2 976 $299,000 $306 1 day
1535 E Christy Drive 2 1 740 $340,000 $459 2 days
8041 N 28th Avenue 3 1 1,062 $270,000 $254 2 days
18431 N 3rd Avenue 3 2 1,451 $449,995 $310 1 day
2940 N 38th Street Unit 8 2 2 1,004 $320,000 $318 5 days
5350 E Deer Valley Drive Unit 1250 2 2 1,246 $579,700 $465 1 day
4444 E Paradise Village Parkway N Unit 140 2 2 1,000 $269,900 $269 2 days
2502 E Adams Street 4 3 1,100 $315,000 $286 2 days
3301 E Earll Drive Unit 223 2 2 900 $229,000 $254 2 days
4222 W Solano Drive 3 2 1,888 $395,000 $209 2 days
7141 W Vernon Avenue 5 3 1,764 $439,900 $249 2 days
303 E South Mountain Avenue Unit 67 2 2 896 $49,900 $55 3 days
18221 N 42nd Street 3 3 2,189 $649,900 $296 2 days
1205 E Chambers Street 3 3 1,409 $395,000 $280 2 days
1838 E Hazelwood Street 3 2 1,825 $699,499 $383 2 days
3216 E Weldon Avenue 5 4 3,994 $2,675,000 $669 2 days
20450 N 14th Lane 3 2 1,263 $435,000 $344 2 days
4311 E Earll Drive 4 3 2,961 $1,900,000 $641 2 days
5250 E Deer Valley Drive Unit 429 2 3 1,780 $1,475,000 $828 5 days
5250 E Deer Valley Drive Unit 233 3 3 2,175 $1,675,000 $770 5 days
12440 N 20th Street Unit 202 2 1 726 $180,000 $247 2 days
9043 N 16th Drive 3 2 1,230 $439,999 $357 3 days
4032 W Palmaire Drive 3 2 1,752 $385,000 $219 6 days
1333 E Morten Avenue Unit 214 2 2 961 $295,000 $306 2 days
4657 N 79th Drive 4 2 1,530 $379,900 $248 2 days
4220 N 57th Place 4 5 5,933 $7,595,000 $1,280 2 days
3020 E Larkspur Drive 3 2 1,737 $625,000 $359 3 days
Average: 3.4 3.3 1,979 $688,180 $324 27 days
Viewing 1 - 50 of 4585
Viewing 1 - 50 of 4585
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 E Pinnacle Peak Road Unit 283 2 2 1,400 $214,000 $152 4 days
6207 W Monte Vista Road 4 3 1,400 $326,000 $232 2 days
1126 E Villa Maria Drive 2 2 1,097 $335,000 $305 3 days
4132 E Greenway Lane 3 2 1,284 $369,900 $288 4 days
9834 W Mitchell Drive 4 2 1,649 $467,240 $283 4 days
9812 W Weldon Avenue 6 3 2,546 $521,490 $204 4 days
2615 W Fernwood Drive Unit 1 N/A N/A N/A $285,000 Unknown 5 days
5250 E Deer Valley Drive Unit 333 3 3 2,200 $1,700,000 $772 5 days
21320 N 56th Street Unit 2110 3 2 1,697 $615,000 $362 2 days
14839 N 29th Drive 3 2 1,429 $190,000 $132 2 days
4543 N 100th Drive 4 2 2,108 $399,500 $189 7 days
3620 W Missouri Avenue 3 2 1,452 $239,000 $164 4 days
8744 N 30th Avenue 3 2 1,176 $200,000 $170 6 days
1726 E Ross Avenue 4 2 2,425 $615,000 $253 6 days
1907 N 42nd Street 4 3 1,918 $539,000 $281 7 days
3516 E Amelia Avenue 3 2 1,513 $530,000 $350 3 days
3409 E Cashman Drive 5 4 3,770 $1,599,000 $424 8 days
4430 N Dromedary Road 4 3 3,122 $2,900,000 $928 8 days
7626 W Sheila Lane 5 3 2,450 $389,900 $159 8 days
6151 N 9th Avenue 3 2 1,536 $475,000 $309 9 days
3018 W Eagle Claw Drive 4 3 2,465 $535,000 $217 9 days
6407 W Garfield Street 3 2 1,240 $250,000 $201 9 days
1254 E Joan D Arc Avenue 3 3 2,698 $725,000 $268 9 days
4518 N 36th Place 3 2 2,674 $999,000 $373 4 days
3969 E Navigator Lane 4 3 2,751 $925,000 $336 10 days
6503 W Florence Avenue 3 2 1,280 $359,900 $281 10 days
16415 S 38th Place 3 2 1,607 $449,999 $280 4 days
9020 W Highland Avenue Unit 130 2 2 803 $200,000 $249 7 days
6722 N 24th Drive 3 2 1,140 $295,000 $258 10 days
5936 E Paisano Circle 5 5 6,093 $6,000,000 $984 10 days
18632 N 5th Avenue 3 3 1,186 $350,000 $295 10 days
7516 W Odeum Lane 5 3 3,070 $619,000 $201 20 days
8023 S 27th Way 3 2 1,412 $399,900 $283 2 days
3520 E Wickieup Lane Unit *SHARP 4 2 1,665 $499,900 $300 2 days
4022 E Avalon Drive 4 3 2,030 $950,000 $467 10 days
4616 E Danbury Road 3 2 1,300 $460,000 $353 5 days
4540 N 44th Street Unit 3 2 1 1,100 $435,000 $395 10 days
128 E Myrtle Avenue 4 3 2,205 $1,250,000 $566 11 days
4920 E Calle Del Medio -- 4 4 3,634 $4,295,000 $1,181 11 days
1743 E Cinnabar Avenue 3 2 1,262 $649,900 $514 11 days
4640 E Michelle Drive 3 2 1,577 $579,500 $367 11 days
3901 E Pinnacle Peak Road Unit 279 2 2 1,456 $123,900 $85 4 days
9748 W Flower Street 4 2 1,649 $460,240 $279 5 days
2846 W Polk Street Unit 4 N/A N/A N/A $100,000 Unknown 7 days
4218 N 82nd Drive 3 2 1,148 $325,000 $283 5 days
4139 W Desert Hills Drive 4 2 1,768 $460,000 $260 11 days
4815 E La Puente Avenue 3 2 1,249 $399,900 $320 5 days
3427 E Helena Drive 3 2 1,176 $350,000 $297 11 days
5504 E Via Montoya Drive 3 3 2,670 $975,000 $365 11 days
14414 N 17th Place 3 3 2,552 $750,000 $293 3 days
Average: 3.4 2.7 1,915 $650,310 $304 75 days
Viewing 1 - 50 of 1289
Viewing 1 - 50 of 1289
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6507 N 33rd Avenue 3 2 1,506 $284,500 $305,000 $202 7 days 9/14/26
9020 W Highland Avenue Unit 115 2 2 863 $199,999 $199,999 $231 57 days 9/14/26
4502 N 17th Drive 4 2 1,538 $479,000 $470,500 $305 64 days 9/14/26
9739 W Sunderland Avenue 5 3 1,953 $504,490 $490,000 $250 13 days 9/14/26
4007 W Tuckey Lane 3 2 1,370 $349,990 $360,000 $262 63 days 9/14/26
3230 E Pinchot Avenue Unit 32 2 2 1,032 $169,950 $165,000 $159 85 days 9/14/26
2431 W Maximo Way 3 4 2,455 $696,990 $665,000 $270 0 days 9/14/26
3844 W Lupine Avenue 4 2 1,596 $365,000 $355,000 $222 0 days 9/11/26
3128 E Rocky Slope Drive 4 3 3,034 $799,900 $750,000 $247 41 days 9/11/26
937 E Beck Lane 4 3 2,639 $850,000 $850,000 $322 42 days 9/11/26
1932 W Alta Vista Road 4 2 2,051 $399,000 $405,000 $197 40 days 9/11/26
937 E Granada Road 3 3 2,635 $900,000 $900,000 $341 2 days 9/11/26
4236 E Tether Trail 3 2 1,579 $575,000 $585,000 $370 35 days 9/11/26
3136 W Wethersfield Road 4 2 2,406 $375,000 $330,000 $137 25 days 9/11/26
4317 E Ludlow Drive 3 2 1,989 $699,000 $690,000 $346 6 days 9/11/26
4037 W Kelton Avenue 4 2 2,700 $550,000 $550,000 $203 30 days 9/11/26
26309 N Babbling Brook Drive 2 3 1,529 $370,000 $365,000 $238 8 days 9/11/26
2110 E Fallen Leaf Lane 4 5 3,508 $1,400,000 $1,345,000 $383 38 days 9/11/26
3844 W Lupine Avenue 4 2 1,596 $365,000 $355,000 $222 57 days 9/11/26
3518 E Angela Drive 3 2 1,297 $459,900 $460,000 $354 11 days 9/11/26
6014 W Avalon Drive 4 2 1,665 $374,950 $374,950 $225 22 days 9/11/26
1028 N 27th Street 6 4 N/A $480,000 $480,000 Unknown 43 days 9/11/26
3301 W Holly Street 2 1 630 $265,000 $265,000 $420 15 days 9/11/26
5208 N 11th Avenue 3 2 1,312 $459,900 $450,000 $342 47 days 9/11/26
6520 W Toronto Way 3 2 1,420 $360,000 $370,000 $260 49 days 9/11/26
11810 S Coconino Street 3 2 1,170 $444,440 $443,000 $378 64 days 9/11/26
5727 S 35th Place 3 3 1,552 $375,000 $373,000 $240 50 days 9/11/26
3308 W Burgess Lane 5 3 3,181 $509,900 $509,000 $160 24 days 9/11/26
1850 E Maryland Avenue Unit 3 2 1 797 $295,000 $285,000 $357 51 days 9/11/26
18026 N Cave Creek Road Unit 69 2 2 1,056 $25,000 $23,000 $21 56 days 9/11/26
2310 N 16th Street N/A N/A 12,027 $2,500,000 $2,057,755 $171 32 days 9/11/26
4231 E Catalina Drive 3 2 1,768 $899,000 $882,500 $499 40 days 9/11/26
12462 N 33rd Street 3 2 1,525 $408,900 $400,000 $262 32 days 9/11/26
4366 E Sandia Street 3 2 1,425 $460,000 $430,000 $301 42 days 9/11/26
2547 E Tonto Lane 3 2 1,606 $319,900 $319,900 $199 72 days 9/11/26
4348 N 79th Drive 4 2 2,033 $284,900 $286,000 $140 23 days 9/11/26
9532 W Mitchell Drive 5 3 2,252 $496,990 $486,990 $216 14 days 9/11/26
2541 N 50 Lane 4 2 1,330 $381,000 $381,000 $286 77 days 9/11/26
4451 S 20th Street 3 1 980 $277,000 $277,000 $282 10 days 9/11/26
2150 W Alameda Road Unit 1020 2 2 1,151 $312,000 $308,000 $267 84 days 9/11/26
322 E Wagoner Road 4 2 1,500 $319,800 $319,900 $213 76 days 9/11/26
4441 E Cottonwood Lane 4 2 2,066 $560,000 $555,000 $268 94 days 9/11/26
5610 S 5th Drive 3 2 1,443 $340,000 $340,000 $235 70 days 9/11/26
4843 W Flower Street 4 2 1,688 $299,000 $309,000 $183 101 days 9/11/26
5211 S 43rd Place 3 2 1,470 $415,000 $415,000 $282 106 days 9/11/26
16 W Encanto Boulevard Unit 619 2 2 1,428 $350,000 $345,000 $241 110 days 9/11/26
2275 W Harmont Drive 2 3 1,318 $315,000 $308,000 $233 84 days 9/11/26
1920 W Willow Avenue 4 2 2,133 $399,000 $452,000 $211 107 days 9/11/26
3434 W Sunland Avenue 3 2 1,600 $375,000 $370,000 $231 131 days 9/11/26
3911 W Desert Cove Avenue 3 2 1,338 $400,000 $400,000 $298 146 days 9/11/26
Average: 3.2 2.4 1,858 $596,896 $580,751 $307 75 days
Viewing 1 - 50 of 7232
Viewing 1 - 50 of 7232

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.