Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18960 S 211th Way 3 3 2,654 $650,000 $244 2 days
22090 E Duncan Court 4 3 3,005 $1,050,000 $349 2 days
21975 S 218th Street 3 2 1,731 $529,000 $305 2 days
21055 E Arroyo Verde Drive 3 3 2,198 $565,000 $257 2 days
23100 E Bonanza Way 4 3 24,688 $608,990 $24 3 days
23132 E Bonanza Way 4 3 2,468 $610,490 $247 3 days
23141 E Bonanza Way 4 3 2,468 $620,990 $251 3 days
22992 E Stirrup Street 4 4 3,230 $878,490 $271 3 days
22971 E Stirrup Street 4 4 3,220 $885,990 $275 3 days
22969 E Stirrup Street 4 3 2,175 $768,990 $353 3 days
22993 E Stirrup Street 4 3 3,025 $826,990 $273 3 days
428 E Veterans Way 2 2 1,770 $669,000 $377 3 days
19935 E Arroyo Court 4 3 3,253 $1,100,000 $338 3 days
000 N Koresconi Street Unit 2 N/A N/A N/A $214,900 Unknown 3 days
20452 E Appaloosa Drive 6 4 3,756 $995,340 $265 3 days
000 N Koresconi Street Unit 1 N/A N/A N/A $214,900 Unknown 3 days
4205 W Caribou Lane 4 4 2,639 $899,900 $341 4 days
41125 N Laurel Street 3 3 2,437 $539,000 $221 4 days
21121 E Camina Buena Vista 3 4 2,198 $564,000 $256 5 days
3785 W Silverdale Road 4 3 2,837 $799,900 $281 4 days
22923 E Mayberry Road 4 3 2,717 $809,950 $298 6 days
19702 E Peartree Lane 3 2 2,191 $625,000 $285 6 days
21814 E Bonanza Court 3 3 2,500 $685,000 $274 7 days
70 E Kennedia Drive 2 3 2,173 $639,999 $294 7 days
1016 W Basswood Avenue 4 3 2,136 $484,900 $227 8 days
21269 E Roundup Way 3 2 1,505 $449,900 $298 8 days
4784 W Lost Camp Lane 4 3 2,837 $759,000 $267 8 days
19644 E Rosa Road 4 4 2,836 $875,000 $308 8 days
XXXXX Brenner Pass Unit 1 N/A N/A N/A $1,750,000 Unknown 9 days
21932 E Via De Palmas -- 3 4 2,894 $1,070,000 $369 9 days
18934 E Cloud Road 4 2 2,214 $849,900 $383 9 days
20432 E Superstition Drive 6 5 5,315 $3,800,000 $714 9 days
3563 E Flintlock Drive 4 5 4,846 $1,918,631 $395 9 days
21286 S 227th Way 4 3 3,162 $875,000 $276 9 days
104 E Iloca Lane E 2 2 1,770 $614,000 $346 9 days
19653 S 193rd Street 4 3 2,757 $650,000 $235 10 days
19050 S 196th Way 5 5 4,002 $1,595,000 $398 10 days
19422 E Thornton Road 3 2 1,723 $520,000 $301 10 days
22153 E Domingo Road 4 3 2,496 $759,900 $304 10 days
22590 S 181st Street 3 4 3,447 $1,411,260 $409 10 days
26108 S 186th Place 4 2 1,522 $474,900 $312 10 days
21165 E Via Del Oro -- 5 3 2,958 $640,000 $216 10 days
23026 E Orchard Lane 4 4 2,634 $580,000 $220 10 days
21762 E Cloud Road 6 6 5,129 $3,300,000 $643 11 days
18145 E Creosote Drive 4 5 3,714 $1,426,331 $384 11 days
2092 W Maria Court 4 3 2,622 $749,000 $285 11 days
36170 N Puente Alto Avenue 2 3 2,416 $799,999 $331 12 days
35979 N Kennedia Lane 2 2 1,342 $369,000 $274 11 days
1690 E Copper Hollow 2 3 2,667 $809,000 $303 12 days
23135 S 207th Way 4 3 2,309 $657,999 $284 12 days
Average: 3.8 3.3 2,953 $1,000,033 $326 102 days
Viewing 1 - 50 of 645
Viewing 1 - 50 of 645
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19740 S 190th Drive 4 2 2,174 $649,000 $298 4 days
23144 E Parkside Drive 5 5 4,025 $850,000 $211 6 days
35789 N Persimmon Trail 3 3 2,343 $669,000 $285 8 days
22451 E Pecan Lane 3 3 2,482 $575,000 $231 9 days
21951 E Stacey Road 5 5 4,024 $1,799,000 $447 17 days
36042 N Desert Tea Drive 2 2 1,342 $379,000 $282 3 days
18231 E County Down Drive 3 2 1,620 $425,000 $262 20 days
21954 E Misty Lane 4 5 3,583 $1,585,000 $442 20 days
5926 W Old Blue Trail 4 5 3,692 $1,199,000 $324 5 days
26033 S 230th Street 3 3 1,814 $485,000 $267 22 days
1149 W Beech Tree Avenue 3 3 2,096 $615,000 $293 26 days
1417 W Silver Creek Lane 2 2 1,659 $425,000 $256 27 days
20061 E Cherrywood Court 7 7 5,031 $1,725,000 $342 32 days
36976 N Stoneware Drive 4 4 2,731 $849,950 $311 34 days
20575 E Arrowhead Trail 4 3 2,172 $675,000 $310 32 days
20479 E Calle De Flores -- 4 5 4,020 $1,134,990 $282 23 days
1415 W Creosote Drive 2 3 1,721 $520,990 $302 19 days
21335 E Via Del Rancho -- 5 3 2,803 $640,000 $228 9 days
18721 E Swan Drive 3 2 1,637 $460,000 $281 36 days
3982 E Sunnydale Drive 4 3 2,833 $1,189,000 $419 36 days
E Ocotillo Road Unit B N/A N/A N/A $1,200,000 Unknown 0 days
21039 E Pummelos Road 4 4 2,900 $1,088,000 $375 37 days
24001 S 218th Place 4 4 3,186 $1,220,000 $382 39 days
19010 S 196th Way 5 5 4,002 $1,595,000 $398 37 days
22852 E Starflower Drive 4 4 2,694 $606,449 $225 27 days
22524 E Watford Drive 4 3 2,379 $573,087 $240 35 days
20999 E Diana Way 4 4 3,390 $985,370 $290 27 days
20465 E Sunset Court 5 6 5,068 $3,200,000 $631 13 days
20226 E Raven Drive 4 3 2,881 $760,000 $263 44 days
830 W Trellis Road 4 3 2,491 $420,000 $168 18 days
31612 N Gary Road 5 3 3,411 $849,900 $249 38 days
20402 E Rosa Road 6 3 2,752 $560,000 $203 28 days
21964 E Roundup Way 4 3 2,260 $649,995 $287 22 days
43811 N Wollemi Street 4 4 2,960 $694,900 $234 14 days
21565 S 223rd Place 5 4 3,416 $839,000 $245 37 days
758 E Farmers Lane 2 2 1,433 $530,000 $369 51 days
19824 E Camacho Road 5 4 4,431 $1,488,500 $335 40 days
20282 E Estrella Road 4 3 2,360 $524,799 $222 36 days
22148 E Pecan Lane 4 2 1,990 $530,000 $266 33 days
741 W Longwood Drive 4 4 2,650 $649,900 $245 17 days
21096 E Stonecrest Drive 3 2 1,165 $369,000 $316 43 days
18861 E Azalea Drive 5 5 4,371 $1,550,000 $354 53 days
1858 W Lucky Lane 4 3 2,766 $899,000 $325 7 days
21064 E Cattle Drive 4 3 2,581 $709,000 $274 59 days
21149 E Domingo Road 4 3 2,327 $625,000 $268 38 days
19473 S 214th Street 4 3 2,432 $599,990 $246 53 days
19964 S Mesquite Drive 3 3 2,740 $699,000 $255 59 days
21267 E Via De Olivos -- 5 3 2,294 $539,990 $235 61 days
22659 E Mewes Road 4 3 2,750 $685,999 $249 61 days
22343 E Calle De Flores -- 4 3 2,702 $489,900 $181 65 days
Average: 4.1 3.5 2,929 $883,931 $293 70 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20877 E Via Del Rancho -- 3 2 1,870 $459,000 $444,000 $237 19 days 10/30/26
22459 E Stonecrest Drive 4 3 2,381 $525,000 $515,000 $216 47 days 10/30/26
23210 S 216th Street 5 3 2,872 $499,900 $447,500 $155 70 days 10/30/26
20728 E Indiana Avenue 4 4 4,152 $1,575,000 $1,530,000 $368 23 days 10/30/26
34355 N Sandpiper Trail 4 5 3,507 $949,900 $925,000 $263 71 days 10/30/26
21089 E Canary Way 3 3 2,667 $569,990 $550,000 $206 48 days 10/30/26
23061 E Stacey Road 4 3 2,542 $495,000 $495,000 $194 77 days 10/30/26
19880 S 210th Place 3 2 1,621 $497,990 $482,990 $297 65 days 10/30/26
21067 E Desert Hills Circle 4 2 1,678 $399,900 $399,900 $238 109 days 10/30/26
20407 E Bronco Drive 4 2 2,361 $650,000 $625,000 $264 249 days 10/30/26
22246 E Cherrywood Drive 4 3 2,213 $575,000 $575,000 $259 57 days 10/29/26
22220 E Desert Hills Court 3 3 2,505 $619,900 $615,000 $245 65 days 10/29/26
22516 E Duncan Street 3 2 2,061 $499,900 $485,000 $235 121 days 10/29/26
3976 E Bellerive Drive 4 4 3,461 $1,349,000 $1,310,000 $378 238 days 10/29/26
22952 E Rosa Road 4 3 2,400 $684,900 $684,900 $285 98 days 10/28/26
22439 S 183rd Way 5 4 3,578 $898,990 $855,539 $239 99 days 10/28/26
18335 E Creosote Drive 4 4 3,344 $782,990 $747,690 $223 89 days 10/28/26
1029 W Macaw Drive 4 3 2,690 $599,000 $598,000 $222 41 days 10/27/26
1556 E Alegria Road 2 2 1,949 $590,000 $570,000 $292 41 days 10/27/26
22448 E Happy Road 3 2 1,877 $479,999 $457,000 $243 172 days 10/27/26
19922 S 192nd Place 4 3 2,592 $640,000 $640,000 $246 12 days 10/26/26
22996 E Twin Acres Drive 4 3 2,175 $773,990 $765,000 $351 75 days 10/26/26
26100 S 225th Place 6 5 3,827 $787,990 $785,990 $205 92 days 10/26/26
21553 E Pegasus Parkway 4 5 4,329 $2,900,000 $2,750,000 $635 160 days 10/26/26
19258 E Canary Way 4 2 2,184 $574,900 $565,900 $259 120 days 10/26/26
21217 E Tierra Grande Drive 4 2 1,721 $445,000 $439,990 $255 9 days 10/23/26
683 E Citrus Hollow Way 2 2 1,770 $675,000 $660,000 $372 57 days 10/23/26
32553 N Hidden Canyon Drive 3 2 1,892 $380,000 $380,000 $200 91 days 10/23/26
755 E Verde Boulevard 4 3 2,186 $499,000 $470,000 $215 100 days 10/23/26
31059 N Calabasas Lane 5 3 2,213 $541,807 $541,807 $244 180 days 10/23/26
26044 S 224th Way 5 4 4,141 $824,990 $810,990 $195 220 days 10/23/26
1809 E Adelante Way 2 2 1,574 $418,888 $418,888 $266 13 days 10/22/26
1571 E Hesperus Way 2 2 1,949 $749,000 $720,000 $369 35 days 10/22/26
810 W Longwood Drive 4 4 2,650 $650,000 $649,000 $244 34 days 10/22/26
21983 E Camacho Road 3 3 3,504 $1,195,000 $1,150,000 $328 92 days 10/22/26
31010 N Calabasas Lane 4 3 2,213 $554,285 $554,285 $250 191 days 10/22/26
22116 E Rosa Road 4 4 3,394 $774,990 $760,000 $223 13 days 10/21/26
19894 S 210th Place 4 2 2,188 $539,990 $530,000 $242 43 days 10/20/26
18539 E Carriage Way 4 3 2,898 $649,000 $640,000 $220 148 days 10/20/26
18840 E Apricot Lane 4 5 2,769 $949,000 $935,000 $337 12 days 10/19/26
20289 E Estrella Road 3 2 1,718 $510,000 $510,000 $296 24 days 10/19/26
21910 E Creosote Court 3 3 1,725 $420,000 $400,000 $231 70 days 10/19/26
20826 S Hadrian Way 6 4 5,093 $1,275,000 $1,257,500 $246 6 days 10/16/26
21475 E Cattle Drive 5 3 2,648 $578,786 $577,851 $218 23 days 10/16/26
19746 S 210th Place 3 2 1,620 $485,000 $475,000 $293 105 days 10/16/26
22444 S 198th Circle 4 4 3,129 $1,150,000 $1,080,000 $345 110 days 10/16/26
20493 E Pummelos Road 5 5 4,447 $2,180,000 $2,100,000 $472 111 days 10/16/26
774 W Pelican Drive 4 4 2,933 $879,995 $859,000 $292 166 days 10/16/26
21698 E Caldwells Way 4 3 2,569 $729,900 $720,000 $280 6 days 10/15/26
22732 E Via Del Sol -- 6 5 3,153 $759,000 $745,000 $236 63 days 10/15/26
Average: 3.8 3.2 2,721 $776,601 $760,754 $279 96 days
Viewing 1 - 50 of 813
Viewing 1 - 50 of 813

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!