Sign up to stay up to date on the Rio Verde Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29324 N Clear Ridge Road 2 2 1,542 $729,000 $472 4 days
18125 E Parker Creek Road 2 2 2,080 $875,000 $420 4 days
18209 E Paria Canyon Drive 2 2 1,945 $799,900 $411 4 days
27000 N 168th Street Unit - N/A N/A N/A $175,000 Unknown 5 days
27609 N Desierto Drive 4 5 4,176 $1,695,000 $405 21 days
18143 E Spring Valley Court 2 2 1,542 $618,451 $401 5 days
18147 E Spring Valley Court 2 2 1,678 $579,990 $345 5 days
18809 E Chinle Drive 2 2 1,895 $525,000 $277 5 days
17313 E Woolsey Way 2 2 1,543 $695,000 $450 5 days
18236 E Spring Valley Court 2 2 1,678 $619,990 $369 6 days
17535 E Silver Sage Lane 3 2 1,752 $649,990 $370 6 days
17220 E Estancia Way 3 2 1,639 $465,000 $283 7 days
25612 N Abajo Drive 3 2 2,165 $648,000 $299 14 days
28504 N Camel Rock Court 3 3 2,080 $995,000 $478 11 days
27114 N Sycamore Creek Road 3 3 2,727 $962,000 $352 12 days
17340 E Hidden Green Court 3 4 2,956 $1,700,000 $575 12 days
17863 E Fort Verde Road 2 2 1,543 $759,000 $491 13 days
28715 N Marshall Gulch Court 2 3 2,619 $1,695,000 $647 14 days
17938 E Vista Desierto -- 3 4 2,946 $1,375,000 $466 15 days
31XXX N 172nd Street Unit - N/A N/A N/A $550,000 Unknown 15 days
19049 E Poco Rio Drive 3 3 2,288 $1,245,000 $544 15 days
26251 N El Prado -- 3 2 2,226 $585,000 $262 15 days
18722 E Rio Lane 2 2 1,934 $569,000 $294 15 days
17100 E Gloria Lane Unit - N/A N/A N/A $599,000 Unknown 18 days
17607 E Fort Verde Road 3 4 3,013 $1,549,900 $514 18 days
29641 N Kinder Crossing Pass 2 2 1,543 $795,500 $515 19 days
17808 E Silver Sage Lane 3 4 2,693 $1,395,000 $518 19 days
17857 E Stocking Trail 2 3 2,316 $924,999 $399 20 days
18650 E Rio Lane 2 2 1,755 $625,000 $356 21 days
17420 E Monument Court 4 5 3,374 $1,500,000 $444 21 days
17795 E Stocking Trail 3 4 3,305 $1,749,000 $529 21 days
19010 E Tonto Trail 2 2 1,963 $635,000 $323 22 days
25041 N Quail Haven Drive 3 2 2,033 $750,000 $368 24 days
27907 N Tranquilo Lane 4 3 3,512 $1,290,000 $367 24 days
27820 N Lucero Drive 3 3 3,078 $950,000 $308 25 days
19010 E Eaglenest Drive E 2 3 2,505 $840,000 $335 26 days
27913 N Walnut Creek Road 3 3 2,687 $849,500 $316 26 days
18300 E Tonto Verde Drive 3 2 2,485 $850,000 $342 26 days
18022 E Vista Desierto -- 3 2 1,948 $1,069,000 $548 28 days
18602 E Amarado Circle 2 2 2,150 $648,900 $301 29 days
18942 E Mountainaire Drive 4 3 3,053 $945,000 $309 29 days
27826 N Agua Verde Drive 3 2 2,531 $949,900 $375 30 days
29020 N Juventino Way 2 2 1,544 $625,000 $404 30 days
17329 E Hidden Green Court 3 4 3,457 $2,575,000 $744 33 days
18029 E Slide Rock Drive 2 3 2,415 $1,145,000 $474 32 days
27314 N Azatlan Drive 2 3 3,207 $1,149,900 $358 33 days
18031 E Vista Desierto -- 2 3 2,080 $895,000 $430 32 days
18137 E Paria Canyon Drive 3 4 2,861 $1,195,000 $417 32 days
17663 E Fort Verde Road 3 2 1,948 $949,000 $487 34 days
18107 E Parker Creek Road 2 3 2,441 $1,195,000 $489 33 days
Average: 2.7 2.9 2,486 $893,933 $406 119 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17334 E Desert Vista Trail 4 5 4,369 $2,675,000 $612 18 days
26409 N Arroyo Way 3 3 2,308 $1,100,000 $476 30 days
19142 E Falcon Circle 2 2 2,763 $1,190,000 $430 24 days
25446 N Danny Lane 2 2 1,519 $485,000 $319 16 days
17756 E Stocking Trail 2 3 2,441 $1,175,000 $481 40 days
18814 E Loredo Lane 2 2 1,207 $369,000 $305 34 days
18151 E Spring Valley Court 2 2 1,678 $579,990 $345 41 days
18155 E Spring Valley Court 2 2 1,678 $549,990 $327 51 days
17887 E Vista Desierto -- 2 3 2,186 $995,000 $455 54 days
18548 E Parada Circle 3 2 2,062 $449,900 $218 50 days
17746 E Cindercone Road 2 3 2,186 $985,000 $450 31 days
18043 E Vista Desierto -- 2 2 1,543 $659,000 $427 77 days
29708 N 168th Street 3 2 1,555 $695,000 $446 94 days
25603 N Sago Drive 2 2 1,770 $479,000 $270 120 days
17421 E Desert Vista Trail 3 4 3,480 $1,500,000 $431 196 days
18743 E Bravo Lane 3 2 1,800 $550,000 $305 203 days
28412 N Summit Springs Road 3 4 4,244 $2,595,000 $611 249 days
26236 N Bravo Lane 3 2 1,359 $365,000 $268 287 days
17983 E Vista Desierto -- 2 2 1,370 $539,900 $394 261 days
17662 E Blaze Lane 3 4 3,004 $999,999 $332 164 days
Average: 2.5 2.6 2,226 $946,838 $395 87 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27906 N Tranquilo Lane 3 3 2,927 $1,100,000 $1,100,000 $375 29 days 10/30/26
19127 E Wiki Way 3 3 3,615 $799,000 $750,000 $207 41 days 10/28/26
16969 E Bobwhite Way 3 2 1,639 $539,000 $520,000 $317 107 days 10/22/26
18649 E Mcdowell Mountain Drive 3 3 2,918 $699,900 $660,000 $226 162 days 10/22/26
19007 E Lazo Court 3 3 3,024 $1,250,000 $1,250,000 $413 26 days 10/20/26
17964 E Paria Canyon Drive 3 4 3,004 $1,950,000 $1,850,000 $615 22 days 10/16/26
17527 E Silver Sage Lane E 2 2 1,543 $599,000 $550,000 $356 14 days 10/15/26
17021 E Lowden Road 3 4 3,183 $675,000 $650,000 $204 59 days 10/15/26
26628 N Avenida Del Ray -- 3 3 2,600 $595,000 $590,000 $226 25 days 10/13/26
19118 E Wiki Way 2 3 2,761 $1,175,000 $1,150,000 $416 16 days 10/8/26
19010 E Alondra Way 3 3 2,236 $729,000 $695,000 $310 0 days 10/5/26
18439 E Flicker Drive 3 3 2,493 $621,500 $637,500 $255 5 days 9/30/26
29632 N Escalante Drive 2 3 2,415 $969,990 $962,390 $398 88 days 9/30/26
19015 E Lazo Court 3 3 2,856 $1,195,000 $1,130,000 $395 60 days 9/29/26
27523 N 168th Street 3 3 2,913 $1,299,000 $1,275,000 $437 56 days 9/25/26
18833 E Latigo Lane 4 3 2,559 $575,000 $550,000 $214 47 days 9/24/26
18119 E Paria Canyon Drive 3 4 2,644 $1,190,000 $1,190,000 $450 11 days 9/21/26
18519 E Agua Verde Drive 3 3 3,163 $1,115,000 $1,115,000 $352 22 days 9/17/26
26224 N Avenida Del Ray -- 3 2 1,967 $439,000 $435,000 $221 96 days 9/15/26
18036 E Curva De Plata -- 2 2 1,948 $625,000 $541,300 $277 186 days 9/4/26
18925 E Latigo Lane 3 2 2,123 $575,000 $565,000 $266 73 days 8/31/26
17710 E Bear Wallow Way 3 4 3,305 $1,599,000 $1,520,000 $459 162 days 8/28/26
18788 E Blue Sky Drive 2 2 1,380 $499,900 $495,000 $358 204 days 8/26/26
18076 E Vista Desierto -- 2 2 1,543 $585,000 $550,000 $356 235 days 8/24/26
27502 N Agua Verde Drive 3 3 2,590 $969,900 $935,000 $361 212 days 8/18/26
19143 E Alondra Way 2 2 2,149 $486,000 $400,000 $186 46 days 8/17/26
17024 E Lone Mountain Road 4 3 2,830 $750,000 $725,000 $256 100 days 8/17/26
18028 E Vista Desierto -- 2 2 1,948 $958,000 $934,000 $479 62 days 8/14/26
25615 N Bolero Bend Unit 1 3 2 1,718 $475,000 $475,000 $276 162 days 8/7/26
19046 E Tonto Verde Drive 3 3 3,204 $1,125,000 $950,000 $296 104 days 7/30/26
18230 E Coronado Cave Court 2 2 1,552 $524,990 $501,390 $323 103 days 7/27/26
30012 N 170th Street 4 4 3,200 $1,245,000 $1,220,000 $381 140 days 7/24/26
17840 E Stocking Trail 2 2 1,606 $725,000 $700,000 $435 102 days 7/21/26
18626 E Mountainaire Drive 3 2 2,324 $750,000 $735,000 $316 121 days 7/20/26
16957 E Bobwhite Way 3 2 1,639 $549,900 $535,000 $326 50 days 7/14/26
18019 E Vista Desierto -- 2 2 1,543 $539,500 $525,000 $340 80 days 7/14/26
17964 E Wolf Tree Lane 3 4 3,022 $1,600,000 $1,600,000 $529 125 days 7/2/26
25609 N Forest Road N Unit 3 2 2 1,446 $450,000 $441,000 $304 41 days 6/30/26
17561 E Blaze Lane 2 3 2,186 $999,997 $980,000 $448 113 days 6/30/26
17833 E Stocking Trail 3 4 3,305 $1,799,000 $1,752,000 $530 292 days 6/30/26
16800 E Bajada Drive Unit - N/A N/A N/A $99,000 $80,000 Unknown 627 days 6/26/26
29348 N Clear Ridge Road 3 4 3,305 $1,500,000 $1,450,000 $438 64 days 6/25/26
25515 N Forest Road Unit 15 2 2 1,718 $560,000 $560,000 $325 104 days 6/24/26
19023 E Buckskin Court 3 3 2,458 $675,000 $660,000 $268 4 days 6/23/26
19020 E Buckskin Drive Unit 7 N/A N/A N/A $389,000 $290,000 Unknown 3 days 6/23/26
17456 E Fort Verde Road 3 4 2,681 $1,350,000 $1,312,500 $489 64 days 6/23/26
170XX E Rio Verde Drive Unit 1 N/A N/A N/A $925,000 $750,000 Unknown 349 days 6/23/26
17756 E Silver Sage Lane 3 3 2,316 $909,999 $875,000 $377 547 days 6/18/26
17946 E Cindercone Road 3 4 2,681 $1,049,000 $950,000 $354 193 days 6/16/26
17864 E Paria Canyon Drive 3 4 3,305 $1,749,000 $1,700,000 $514 135 days 6/11/26
Average: 2.7 2.8 2,377 $854,102 $817,154 $356 126 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!