Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 E Hermosa Drive 4 3 1,518 $329,000 $216 0 days
2727 E University Drive Unit 103 2 2 1,500 $93,100 $62 1 day
40 W Sarah Lane 3 3 1,505 $500,000 $332 1 day
19 W Sarah Lane 3 2 1,316 $515,000 $391 1 day
6713 S Palm Drive 3 2 1,832 $547,750 $298 1 day
228 E Beatryce Street 3 3 1,629 $630,000 $386 1 day
4606 S Dorsey Lane 2 2 2,534 $575,000 $226 1 day
334 W Riviera Drive 3 2 1,712 $459,000 $268 1 day
5306 S Farmer Avenue 2 2 1,120 $369,900 $330 1 day
5205 S Hazelton Lane 3 2 1,368 $350,000 $255 1 day
400 W Baseline Road Unit 347 3 2 924 $105,000 $113 1 day
1222 W Baseline Road Unit 143 2 3 1,119 $349,500 $312 2 days
1518 W 5th Place 4 2 1,524 $460,000 $301 3 days
8852 S Lakeshore Drive 3 3 3,000 $1,415,000 $471 2 days
901 S Smith Road Unit 1035 3 3 1,833 $570,000 $310 2 days
410 W Parkway Boulevard 4 3 2,451 $575,000 $234 2 days
711 W Strahan Drive 3 2 1,356 $480,000 $353 2 days
1049 E Susan Lane 3 2 1,638 $639,000 $390 3 days
6529 S Marilyn Ann Drive 3 2 2,012 $625,000 $310 3 days
1027 S Farmer Avenue Unit 7 N/A N/A N/A $495,000 Unknown 3 days
1031 S Farmer Ave Lots 7 & -- Unit 8 N/A N/A N/A $995,000 Unknown 3 days
129 E Citation Lane 3 2 2,329 $999,900 $429 3 days
945 E Playa Del Norte Drive Unit 1019 2 2 1,208 $399,000 $330 4 days
1751 E Libra Drive 3 3 1,898 $430,000 $226 4 days
2102 N Van Ness Avenue 4 3 1,558 $650,000 $417 5 days
1134 W Hermosa Drive 3 2 1,383 $517,000 $373 6 days
2068 E Cairo Drive 3 2 1,890 $649,900 $343 6 days
509 W Santa Cruz Drive 3 2 1,538 $450,000 $292 7 days
133 W Balboa Drive 3 2 1,640 $519,900 $317 10 days
1861 E Harvard Drive 4 2 1,972 $499,000 $253 6 days
2451 E 7th Street 2 2 987 $240,000 $243 9 days
1732 E Alameda Drive 3 2 1,391 $355,000 $255 7 days
811 W Redfield Road W 3 2 1,919 $465,000 $242 7 days
700 E Mesquite Circle Unit O211 1 1 864 $225,000 $260 7 days
2727 E University Drive Unit 20 3 2 1,700 $124,999 $73 7 days
2609 W Southern Avenue Unit 301 3 2 768 $39,900 $51 8 days
1701 E Julie Drive 3 2 2,272 $629,000 $276 8 days
7717 S Heather Drive 2 2 1,313 $439,000 $334 8 days
313 E Fillmore Street 4 2 1,338 $619,000 $462 9 days
2727 E University Drive Unit 77 2 2 1,248 $155,000 $124 8 days
2508 E 6th Street 2 2 987 $314,990 $319 8 days
2509 E 5th Place 3 2 1,132 $310,000 $273 8 days
2604 S Siesta Drive 5 4 2,033 $550,000 $270 8 days
1637 N Sunset Drive 3 2 1,780 $709,500 $398 8 days
1222 W Baseline Road Unit 153 2 2 1,093 $299,900 $274 8 days
247 E Chilton Drive 3 2 1,840 $500,000 $271 9 days
850 S River Drive Unit 2070 2 2 1,130 $284,900 $252 8 days
2401 W Southern Avenue Unit 263 3 2 1,484 $114,900 $77 9 days
601 S Hardy Drive 6 6 N/A $1,300,000 Unknown 9 days
123 E Loma Vista Drive 4 3 3,461 $998,000 $288 9 days
Average: 2.9 2.2 1,583 $526,232 $318 81 days
Viewing 1 - 50 of 538
Viewing 1 - 50 of 538
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9363 S College Avenue 4 2 2,627 $750,000 $285 4 days
175 W Palomino Drive 3 2 1,806 $540,000 $299 11 days
600 W Grove Parkway Unit 1066 2 1 941 $270,000 $286 14 days
1603 E Alameda Drive 3 2 1,566 $434,900 $277 0 days
2015 E Southern Avenue Unit 4 3 2 1,230 $239,000 $194 15 days
232 W Los Arboles Drive 3 2 1,806 $549,995 $304 16 days
2340 E University Drive Unit 55 3 2 924 $50,000 $54 8 days
4806 S Kachina Drive 4 2 2,052 $475,000 $231 17 days
224 W Knox Road 5 3 2,797 $1,000,000 $357 21 days
1260 E Alameda Drive 4 2 1,674 $499,000 $298 21 days
284 W Vera Lane 3 2 1,592 $519,000 $326 22 days
116 E Manhatton Drive 3 2 1,422 $415,000 $291 22 days
2337 E Mcarthur Drive 2 2 850 $275,000 $323 21 days
2132 E Minton Drive 2 2 1,371 $365,000 $266 8 days
1239 W 11th Street 3 2 1,517 $525,000 $346 8 days
1069 E Carver Road 6 4 3,213 $1,200,000 $373 26 days
2343 E Mcarthur Drive 3 2 1,450 $350,000 $241 13 days
2333 E Mcarthur Drive 2 2 850 $275,000 $323 13 days
111 E Bonita Way 5 3 N/A $850,000 Unknown 28 days
2321 W Vineyard Road 2 1 1,146 $279,000 $243 28 days
7716 S Rita Lane 2 3 1,405 $399,000 $283 27 days
337 E Geneva Drive 4 3 3,118 $735,000 $235 29 days
42 W Calle De Arcos -- 2 2 1,289 $400,000 $310 6 days
1933 E Wesleyan Drive 4 3 2,222 $672,222 $302 20 days
2133 E Margarita Drive 2 2 1,248 $335,000 $268 15 days
1402 E Orange Street 3 2 1,274 $469,000 $368 4 days
413 E Balboa Drive 3 2 1,900 $500,000 $263 7 days
1225 E Harbor View Drive 4 2 1,920 $699,000 $364 37 days
1218 W Howe Street 4 3 2,639 $799,900 $303 37 days
1225 E Warner Road Unit 15 5 6 5,112 $3,150,000 $616 18 days
42 E Maria Lane 4 3 2,825 $799,900 $283 20 days
731 E Cavalier Drive 4 2 1,796 $509,000 $283 7 days
1107 E Balboa Drive 5 2 2,299 $535,000 $232 42 days
5256 S Monaco Drive 3 2 1,368 $290,000 $211 42 days
718 E Sesame Street 3 2 1,457 $499,017 $342 43 days
1949 E Fremont Drive 3 2 1,662 $550,000 $330 43 days
280 S Evergreen Road Unit 1368 3 3 1,380 $449,000 $325 41 days
5029 S Mill Avenue 3 2 1,408 $299,000 $212 44 days
1822 E Tulane Drive 3 2 2,214 $615,000 $277 35 days
1171 E Bell De Mar Drive 3 2 1,736 $500,000 $288 15 days
1843 E Sarah Lane 3 3 1,618 $473,000 $292 50 days
3923 S Dorsey Lane 3 2 1,819 $499,000 $274 35 days
925 E Lodge Drive 2 1 902 $243,500 $269 38 days
1329 E Mcnair Drive 3 2 2,038 $575,000 $282 56 days
1101 E Mckellips Road 4 2 1,428 $385,000 $269 55 days
6847 S Alder Drive 6 4 3,066 $735,000 $239 31 days
413 E Orion Street 3 2 1,088 $495,000 $454 57 days
1454 E Calle De Arcos -- 5 4 3,079 $1,224,900 $397 38 days
1647 E Palmcroft Drive 3 2 1,646 $524,900 $318 50 days
905 S Melody Lane 2 2 1,036 $269,000 $259 31 days
Average: 3.5 2.5 1,803 $558,009 $290 60 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5813 S College Avenue 3 2 1,267 $459,000 $445,000 $351 15 days 9/10/26
280 S Evergreen Road Unit 1383 2 2 1,088 $385,000 $375,000 $344 29 days 9/10/26
7139 S Parkside Drive 3 2 1,524 $495,000 $490,000 $321 58 days 9/10/26
154 W 5th Street Unit 129 1 1 666 $315,000 $282,500 $424 84 days 9/10/26
1411 E Dava Drive 3 3 1,878 $649,500 $645,000 $343 100 days 9/10/26
3429 S Lola Lane 3 2 3,050 $629,000 $575,000 $188 122 days 9/10/26
2134 E Broadway Road Unit 1061 2 2 1,096 $300,000 $300,000 $273 42 days 9/9/26
3307 S Terrace Road 3 3 2,518 $725,000 $720,000 $285 114 days 9/9/26
1258 W Manhatton Drive 4 2 1,606 $469,900 $440,000 $273 164 days 9/9/26
2055 E Bishop Drive 3 2 1,734 $525,000 $510,000 $294 14 days 9/8/26
6217 S Hazelton Lane 4 2 1,953 $495,000 $500,000 $256 49 days 9/8/26
1204 E Commodore Place 3 2 2,424 $609,900 $609,900 $251 45 days 9/8/26
3617 S Siesta Lane 4 2 2,155 $566,000 $540,000 $250 102 days 9/8/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
2335 E Mcarthur Drive 3 2 1,450 $350,000 $350,000 $241 1 day 9/4/26
338 E Larkspur Lane 3 2 1,314 $400,000 $360,000 $273 40 days 9/4/26
2507 E Obregon Street 3 2 1,328 $405,000 $385,000 $289 48 days 9/4/26
1924 E El Freda Road 4 2 2,529 $710,000 $695,000 $274 103 days 9/4/26
133 E Pierce Street 3 2 1,612 $579,500 $565,000 $350 98 days 9/4/26
1430 N Dorsey Lane 3 2 1,374 $350,000 $350,000 $254 141 days 9/4/26
6627 S Mcallister Avenue 2 1 792 $259,000 $245,000 $309 168 days 9/4/26
2012 N Van Ness Avenue 4 2 1,116 $525,000 $490,000 $439 411 days 9/4/26
2170 E Minton Drive 2 2 1,371 $350,000 $324,450 $236 30 days 9/3/26
204 E Fordham Drive 3 2 1,053 $409,000 $409,000 $388 45 days 9/3/26
1359 W Larona Lane 3 2 2,252 $695,000 $680,000 $301 33 days 9/3/26
1061 E Susan Lane 3 2 1,370 $485,000 $475,000 $346 242 days 9/3/26
2073 E Cairo Drive 2 2 1,245 $375,000 $382,000 $306 41 days 9/2/26
1116 S Holbrook Lane 2 1 798 $349,000 $325,000 $407 54 days 9/2/26
1031 W 12th Place 4 2 1,720 $515,000 $510,000 $296 63 days 9/2/26
520 E Watson Drive 3 2 1,465 $479,000 $462,000 $315 208 days 9/2/26
420 W 1st Street Unit 217 2 2 1,055 $395,000 $380,000 $360 31 days 9/1/26
2533 E Geneva Drive 4 2 1,734 $509,900 $516,000 $297 56 days 9/1/26
2402 E 5th Street Unit 1742 2 3 1,135 $389,900 $385,000 $339 59 days 9/1/26
2118 E Carson Drive 4 2 1,764 $469,000 $451,000 $255 58 days 9/1/26
2725 S Rural Road Unit 8 2 1 884 $225,000 $205,000 $231 121 days 9/1/26
2071 E Cairo Drive 2 2 2,156 $350,000 $355,500 $164 17 days 8/31/26
1106 E Fremont Drive 3 2 1,688 $575,000 $560,000 $331 14 days 8/31/26
301 E 14th Street 4 4 2,576 $1,175,000 $1,100,000 $427 53 days 8/31/26
2020 E Rice Drive 3 2 1,432 $415,000 $420,000 $293 55 days 8/31/26
911 E Secretariat Drive 4 2 2,765 $699,000 $685,000 $247 39 days 8/31/26
616 S Hardy Drive Unit 225 2 2 779 $295,000 $275,000 $353 47 days 8/31/26
1005 E 8th Street Unit 3004 2 1 730 $295,000 $282,000 $386 78 days 8/31/26
803 W 18th Street 4 2 1,908 $519,000 $525,000 $275 70 days 8/31/26
955 E Eveningstar Lane 3 2 1,947 $695,000 $675,000 $346 14 days 8/28/26
126 E 15th Street 2 1 951 $449,000 $428,375 $450 0 days 8/28/26
7314 S Oak Street 3 3 1,645 $520,000 $505,000 $306 44 days 8/28/26
115 E Encanto Drive 4 3 2,132 $925,000 $886,500 $415 29 days 8/28/26
2609 W Southern Avenue Unit 279 2 2 1,248 $29,900 $20,000 $16 42 days 8/28/26
1969 E Duke Drive 5 3 2,197 $764,900 $764,900 $348 51 days 8/28/26
1000 E Loyola Drive 4 2 1,664 $445,000 $445,000 $267 87 days 8/28/26
Average: 3.1 2.3 1,722 $537,172 $523,465 $294 69 days
Viewing 1 - 50 of 799
Viewing 1 - 50 of 799

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.